October 15, 2024 | Buy Price (Per Gram) |
---|---|
24 Karat Jewelry | $101.64 |
22 Karat | $96.88 |
21 Karat | $91.22 |
20 Karat | $88.57 |
18 Karat | $79.36 |
14 Karat | $61.66 |
10 Karat | $43.94 |
9 Karat | $39.72 |
.925 Sterling | $1.07 |
These are the prices we are paying out now. |
October 15, 2024 | Buy | |
---|---|---|
1 gram Gold Bar | $118.51 | |
2.5 gram Gold Bar | $280.28 | |
5 gram Gold Bar | $559.85 | |
10 gram Gold Bar | $1108.79 | |
20 gram Gold Bar | $2210.32 | |
1 oz Gold Bar | $3599.04 | |
2 oz Gold Bar | $7089.03 | |
5 oz Gold Bar | $17740.77 | |
10 oz Gold Bar | $35063.46 | |
1 Kilo Gold Bar | $111861.37 | |
Prices listed above are for recognized gold bars. |
Prices are updated every 5-10 minutes, and are the actual prices that you will receive.
October 15, 2024 | Buy | Sell |
---|---|---|
1 oz Silver Bar | $42.81 | $46.41 |
5 oz Silver Bar | $217.18 | $232.18 |
10 oz Silver Bar | $431.87 | $464.87 |
20 oz Silver Bar | $867.90 | $937.9 |
1 Kilo Silver Bar | $1370.38 | $1500.38 |
50 oz Silver Bar | $2117.86 | $2357.86 |
100 oz Silver Bar | $4235.72 | $4585.72 |
1000 oz Silver Bar | $39450.33 | - |
Prices listed above are for recognized silver bars. |
October 15, 2024 | Buy |
---|---|
1 oz Maple Leaf | $3613.59 |
1/2 oz Maple Leaf | $1808.61 |
1/4 oz Maple Leaf | $912.48 |
1/10 oz Maple Leaf | $363.54 |
Canada $5 (1912-1914) | $847.04 |
Canada $10 (1912-1914) | $1694.09 |
Canada $20 (1967) | $1799.52 |
Canada $100 (1976 14K) | $839.77 |
Canada $100 (1976 22K) | $1679.55 |
Canada $100 (1977-1986) | $1679.55 |
Canada $100 (1987-2012) | $839.77 |
Canada $200 (1990-2003) | $1715.91 |
Canada $300 (1998-2012) | $3889.88 |
$2.00 Newfoundland | $487.14 |
Prices are for coins with no major impairments. |
October 15, 2024 | Buy | |
---|---|---|
Mexican 50 Pesos | $4035.29 | |
S. Africa Krugerrand | $3468.17 | |
Austria 100 Corona (1915) | $3453.63 | |
Gold Sovereigns | $803.42 | |
Half Sovereigns | $403.52 | |
France 20 Francs (1804-1914) | $636.19 | |
Swiss 20 Francs (1883-1935) | $636.19 | |
Germany 20 Marks (1871-1915) | $785.24 | |
Russia 10 Ruble (1898-1911) | $839.77 | |
Austria 4 Ducats | $1494.15 | |
Austria 1 Ducat | $373.35 | |
Prices are for coins with no major impairments. |
October 15, 2024 | Buy | |
---|---|---|
USA $1 (1848-1889) | $421.70 | |
USA $2.50 Liberty | $447.15 | |
USA $3 (1854-1889) | $807.05 | |
USA $2.50 Indian | $443.51 | |
USA $5 Indian | $763.43 | |
USA $5 Liberty | $807.05 | |
USA $10 Indian | $1672.28 | |
USA $10 Liberty | $1635.93 | |
USA $20 Liberty | $3417.27 | |
USA Gold Buffalo | $3646.30 | |
USA $20 (1907-1933) | $3453.63 | |
USA Gold Eagle (1oz) | $3544.51 | |
USA Gold Eagle (1/2oz) | $1770.44 | |
Prices are for coins with no major impairments. |
Prices are updated every 5-10 minutes, and are the actual prices that you will receive.
October 15, 2024 | Buy |
---|---|
1 oz Platinum Canada Maple Leaf | $1301.45 |
1 oz Platinum USA Eagle | $1297.34 |
1 oz Isle of Man Noble | $1290.49 |
1 oz Australia Koala | $1295.97 |
1 oz Platinum Bar | $1293.23 |
10 oz Platinum Bar | $12740.55 |
1 Kilo Platinum Bar | $40139.59 |
Prices are updated every 5-10 minutes, and are actual prices you will receive. |
October 15, 2024 | Buy |
---|---|
1 oz Palladium Canada Maple Leaf | - |
1 oz Palladium Chinese Panda | - |
1 oz Russia Ballerina | - |
1 oz Palladium Bar | - |
10 oz Palladium Bar | - |
Prices are updated every 5-10 minutes, and are actual prices you will receive. |
Karat Stamps | Price We Pay | Purity |
---|---|---|
9KT | $39.72 | 37.5% Pure Gold |
10KT | $43.94 | 41.7% Pure Gold |
14KT | $61.66 | 58.5% Pure Gold |
18KT | $79.36 | 75% Pure Gold |
20KT | $88.57 | 83.3% Pure Gold |
21KT | $91.22 | 87.5% Pure Gold |
22KT | $96.88 | 91.6% Pure Gold |
24KT | $101.64 | 99.9% Pure Gold |
.999 Bars & Coins | $113.84 | 99.9% Pure Gold |
Sterling Silver | $1.07 | 92.5% Pure Silver |
Platinum | $30.74 | 95% Pure Platinum |
We do not buy items marked GP, EGP, GF, RGP, HGE, ENS, EPNS or anything plated. |
Prices are updated every 5-10 minutes, and are the actual prices that you will receive.